Home Products Contact About us ÖÐÎÄ°æ    
  Belts, Timing, Open End, Polyurethane
  Belts, Timing,
Endless, Polyurethane
  Belts, TT5, Polyurethane
  Belts, Timing, with Backings
  Belts, Round, V Belt, Polyurethane
  Belts, Timing, Neoprene
  Belts, Timing, Double side, Neoprene
  Belts, Poly-V(Ribbed), Neoprene
 
 
Double-Sided Timing Belt
     
1.The pitch & tooth type of double sided timing belt is same as that of single sided timing belt.
2.There are two kinds of double sided timing belt£º
DA£ºArrangement symmetrical
DB£ºArrangement overlapping
Example of mark
Total Height of Double Sided Timing Belt
Type W T Size Pitch Length (mm) Teeth No.
D-MXL 0.508 1.53      
D-XL 0.508 3.05 196XL£­1970XL 497.84£­5003.8 98£­985
D-L 0.762 4.58 203L£­1988L 514.35£­5048.25 54£­530
D-H 1.372 5.95 670H£­2500H 1701.8£­6350 124£­500
D-XH 2.794 15.49 700XH£­2275XH 1778.00£­5778.5 80£­260
D-XXH 3.048 22.11 700XXH£­2625XXH 1778.00£­6667.5 56£­210
D-T2.5 0.60 2.00 T2.5x500£­T2.5x5000 500.00£­5000.00 200£­2000
D-T5 1.00 3.40 T5x500£­T5x7000 500.00£­7000.00 100£­1400
D-T10 2.00 7.00 T10x500£­T10x7050 500.00£­7050.00 50£­705
D-T20 3.00 13.00 T20x1700£­T20x7000 1700.00£­7000.00 85£­350
D-AT10 2.00 7.00 AT10x500£­AT10x7000 500.00£­7000.00 50£­700
HTD.DA-3M 0.760 3.10 501-3M£­5010-3M 501.00£­5010.00 167£­1670
HTD.DA-5M 1.143 5.26 500-5M£­7000-5M 500.00£­7000.00 50£­1400
HTD.DA-8M 1.372 8.17 512-8M£­6880-8M 512£­6880 64£­860
HTD.DA-14M 2.80 14.84 1750-14M£­6860-14M 1750£­6860 125£­490
HTD.DA-S8M 1.372 7.48 S8M-512£­S8M-6880 512£­6880 64£­860
 
Ordering attention
1. We can produce belts as your supplied sample.
2. We can produce particular type or functione belts(such as anti-static electricity,poison-free) as clients¡¯request.
Copyright © 2006-2008 Shengzhou Hengli Industrial Belt Co., Ltd.¡¡All Rights Reserved
Tel: 0086-575-83761499£¬83532199£¬83537599 Fax: 0086-575-83035029
Add: Shengzhou Economic Development Zone, Shengzhou City-312400, Zhejiang, China