Polyurethane Timing
 Belts
  Polyurethane Open End Timing Belts
  Cshflex Timing Belts
  TT5 Timing Belts
  Special Pitch, Coatings and Profiles
  Round Belts, V Belts
  Cast Polyurethane Timing Belts
  Neoprene Timing
 Belts
 
 
TEL: +86-575-83568111
FAX: +86-575-83568222
Email: sales@cshbelt.com
 
Industrial Timing Belt
       
Please click "Details" for further information
Type Pitch
Pb(mm)
Tooth height
ht(mm)
Belt thickness
hs(mm)
Angle β° Details
MXL 2.032 0.51 1.14 40 Details
XL 5.080 1.27 2.30 50 Details
L 9.525 1.91 3.60 40 Details
H 12.70 2.29 4.30 40 Details
XH 22.225 6.35 11.20 40 Details
XXH 31.750 9.53 15.70 40 Details
T2.5 2.5 0.7 1.30 40 Details
T5 5 1.20 2.20 40 Details
T10 10 2.50 4.50 40 Details
T20 20 5.00 8.00 40 Details
AT5 5 1.20 2.70 50 Details
AT10 10 2.50 5.00 50 Details
AT20 20 5.00 8.00 50 Details
Arc Teeth Industrial Rubber Timing Belt
Please click "Details" for further information
Gear code Type Pitch
Pb(mm)
Tooth height
Ht(mm)
Belt thickness
hs(mm)
Details
HTD 2M 2 0.75 1.36 Details
3M 3 1.17 2.4 Details
5M 5 2.06 3.8 Details
8M 8 3.36 6.00 Details
14M 14 6.02 10.00 Details
20M 20 8.4 13.20 Details
STPD/STS S2M 2 0.76 1.36 Details
S3M 3 1.14 1.9 Details
S4.5M 4.5 1.71 2.81 Details
S5M 5 1.91 3.4 Details
S8M 8 3.05 5.3 Details
S14M 14 5.3 10.2 Details
RPP/HPPD 2M 2 0.76 1.36 Details
3M 3 1.15 1.9 Details
5M 5 1.95 3.5 Details
8M 8 3.2 5.5 Details
14M 14 6.00 10 Details
Example of mark
Double-Sided Timing Belt
       
1.The pitch & tooth type of double sided timing belt is same as that of single sided timing belt.
2.There are two kinds of double sided timing belt:
DA:Arrangement symmetrical
DB:Arrangement overlapping
Example of mark
Total Height of Double Sided Timing Belt
Type W T Size Pitch Length (mm) Teeth No
D-MXL 0.508 1.53      
D-XL 0.508 3.05 196XL-1970XL 497.84-5003.8 98-985
D-L 0.762 4.58 203L-1988L 514.35-5048.25 54-530
D-H 1.372 5.95 670H-2500H 1701.8-6350 124-500
D-XH 2.794 15.49 700XH-2275XH 1778.00-5778.5 80-260
D-XXH 3.048 22.11 700XXH-2625XXH 1778.00-6667.5 56-210
D-T2.5 0.60 2.00 T2.5x500-T2.5x5000 500.00-5000.00 200-2000
D-T5 1.00 3.40 T5x500-T5x7000 500.00-7000.00 100-1400
D-T10 2.00 7.00 T10x500-T10x7050 500.00-7050.00 50-705
D-T20 3.00 13.00 T20x1700-T20x7000 1700.00-7000.00 85-350
D-AT10 2.00 7.00 AT10x500-AT10x7000 500.00-7000.00 50-700
HTD.DA-3M 0.760 3.10 501-3M-5010-3M 501.00-5010.00 167-1670
HTD.DA-5M 1.143 5.26 500-5M-7000-5M 500.00-7000.00 50-1400
HTD.DA-8M 1.372 8.17 512-8M-6880-8M 512-6880 64-860
HTD.DA-14M 2.80 14.84 1750-14M-6860-14M 1750-6860 125-490
HTD.DA-S8M 1.372 7.48 S8M-512-S8M-6880 512-6880 64-860
 
Ordering attention
1.We can produce belts as your supplied sample.
2.We can produce particular type or functione belts(such as anti-static electricity,poison-free) as clients’request.
 
Copyright © 2006-2008  Shengzhou Hengli Industrial Belt Co., Ltd.  All rights reserved Design:forbidden-city